Scholastic Achievers for the Academic Year 2015-16
| Sl No | Name of the Student | Contest | Category | State Rank |
|---|---|---|---|---|
| 1 | VIRESH VIJAY BHAGAT | Spellbee | I | 6 |
| 2 | SUVAN RAO | Spellbee | II | 2 |
| 3 | VIHAN D SHETTY | Spellbee | II | 29 |
| 4 | M.V.ARYAN | Spellbee | III | 9 |
| 5 | RUTHVEEK MYSORE RAMESH | Spellbee | III | 17 |
| 6 | RENUKA MANOJ | Spellbee | IV | 16 |
| 7 | SUDARSHAN J.S. | Spellbee | V | 16 |
| 8 | MANSI VADHIA | Spellbee | V | 20 |
