| 1 | Name of the school with address (As per Affiliation sanction letter or as permitted by the Board). | Sri Adichunchanagiri Shikshana Trust®, BGS Public School, BGS Health and Education City, 67, Uttarahalli Road, Banaglore-560060 |
| principalbgsps@gmail.com | ||
| Phone No | 9986220201 | |
| 080-29745007 | ||
| 2 | Year of Establishment of school | 2006 |
| Whether NOC from State/UT or recommendation of embassy of India obtained. | Yes | |
| a.NOC No | ED/220/2005 | |
| b.NOC Issue Date | 24/09/2005 | |
| 3 | Is the school recognized? If yes, with which authority | Yes, Central Board of Secondary Education |
| 4 | Status of affiliation | Provisional |
| a. Affiliation Number | 830254 | |
| b. Affiliation with the board since | 2006 | |
| c. Extension of affiliation upto | 2022 | |
| 5 | Name of Trust/Society/Company Registered under section 25 of the company Act,1956. | Sri Adichunchanagiri Shikshana Trust ® |
| 6 | Period up to which registration trust/society is valid | 14/01/2073 |
| 7 | Name and official address of the Manager/President/Chairman | Sri Adichunchanagiri Mahasamsthana Math, Branch. Vijayanagara, Bangalore-40. Karnataka State, INDIA. |
| 8 | Area of School | |
|---|---|---|
| In Acres | 02 Acres | |
| In sq. mtrs | 32375 | |
| Built up area sq. mtrs | 32375 | |
| Area of playground in sq. mtrs | 7850 | |
| Dance Rooms | 01 Room | |
| Music Rooms | 01 Room | |
| Health/ Medical Check up | 01 Room | |
| Auditorium | Air conditioned with 1000 seating capacity | |
| 9 | Details of Fee Structure | |
| Classes I to V | Admission fee Rs.50000 Tuition Fee Rs.40000 | |
| Classes VI to VII | Admission fee Rs.50000 Tuition Fee Rs.40000 | |
| Classes VIII to X | Admission fee Rs.60000 Tuition Fee Rs.60000 | |
| Classes XI & XII | Admission fee Rs.60000 Tuition Fee Rs.50000 | |
| 10 | Transport | |
| Own Buses | 0 | |
| Buses hired on contract basis | 24 | |
| Details of transport charges | Within 5 km 20000 per student for the whole year |
| 11. Details of salary being paid by the school to teaching staff/non-teaching staff | ||||
|---|---|---|---|---|
| Designation PGT/TGT/PRT/Counsellor/etc | Grade Pay | % of D.A | HRA | EPF Contribution |
| PGT | 13760 | 7706 | 4128 | 1800 |
| TGT | 11730 | 6569 | 3519 | 1800 |
| PRT | 10800 | 6048 | 3240 | 1800 |
| Librarian | 13960 | 7818 | 4188 | – |
| PE Teacher | 7238 | 4049 | 2169 | – |
| Admin Staff | 10950 | 6132 | – | – |
| 12 | Mode of Salary Payment | |
|---|---|---|
| Name of the Bank through which salary is drawn | Canara Bank, BGS Health & Education City | |
| Mode of Payment | Online to Bank | |
| 13 | Library Facility | |
| No of Books | 9000 | |
| No. of Periodicals | 10 | |
| Dailies in the school Library | 06 | |
| Reference Books in the School Library | 4000 | |
| Library Resources | 5000 | |
| Library Size (In SQ Maters) | 199.338 | |
| 14 | Members of Sexual Harassment Committee | |
| Members | Designation | |
| Mrs. Aparna Deepak | Principal | |
| Mrs. Chandrkala B. N | Counsellor | |
| Mrs. Roopa | Counsellor |
| 15 | Section wise enrolment of the school for the Current Session | |
|---|---|---|
| Class | Section | Enrollment |
| Class I | 01 | 36 |
| Class II | 02 | 60 |
| Class III | 03 | 95 |
| Class IV | 03 | 92 |
| Class V | 04 | 103 |
| Class VI | 04 | 133 |
| Class VII | 04 | 104 |
| Class VIII | 04 | 104 |
| Class IX | 04 | 102 |
| Class X | 03 | 96 |
| Class XI | 1 | 10 |
| Class XII | 0 | 0 |
| 16 | Academic Session | |
|---|---|---|
| Academic session Period | 1st June of 2021 to 31st March of 2022 | |
| Vacation Period | 1st April of 2021 to 20th May 2021 | |
| Admission Period | 1st November 2020 to 31st January, 2021 |
